FILTER BY PRODUCT TYPE
Quality Street Chocolate Incredible Egg
Our Quality Street® Incredible Egg available in most major retailers.
Typical Values | Per 100g | Per 1/20 egg | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2220kJ | 444kJ | 8400kJ | |
531kcal | 106kcal | 2000kcal | 5% | |
Fat | 29.8g | 6.0g | 70g | 9% |
of which: saturates | 17.8g | 3.6g | 20g | 18% |
Carbohydrate | 60.2g | 12.0g | 260g | 5% |
of which: sugars | 58.5g | 11.7g | 90g | 13% |
Fibre | 1.4g | 0.3g | - | - |
Protein | 4.8g | 1.0g | 50g | 1% |
Salt | 0.23g | 0.05g | 6g | 1% |
- Sugar
- Cocoa Butter
- Whole Milk Powder
- Cocoa Mass
- Whey Powder Product (Milk)
- Butterfat (Milk)
- Vegetable Fats (Palm, Shea)
- Glucose Syrup
- Sweetened Condensed Skimmed Milk (Milk, Sugar)
- Humectant (Glycerol)
- Maize Starch
- Salt
- Thickener (Cellulose)
- Emulsifier (Lecithins)
- Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in Addition to Coco Butter
- Rainforest Alliance Certified Cocoa