FILTER BY PRODUCT TYPE
Quality Street Matchmakers Zingy Orange 120g
MATCHMAKERS® Zingy Orange is bursting with zesty orange pieces in a blend of milk and dark chocolate. The intense citrus flavour is what makes our recipe. You will instantly love our flavour filled treat. But don’t forget to share with your loved ones too.
Typical Values | Per 100g | Per Serving** | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 2065kJ | 299kJ | 8400kJ | |
492kcal | 71kcal | 2000kcal | 4% | |
Fat | 21.3g | 3.1g | 70g | 4% |
of which: saturates | 12.1g | 1.8g | 20g | 9% |
Carbohydrate | 70.0g | 10.1g | 260g | 4% |
of which: sugars | 63.4g | 9.2g | 90g | 10% |
Fibre | 2.4g | 0.3g | - | - |
Protein | 3.7g | 0.5g | 50g | 1% |
Salt | 0.12g | 0.02g | 6g | <1% |
- Sugar
- Cocoa Mass
- Glucose Syrup
- Cocoa Butter
- Skimmed Milk Powder
- Lactose and Proteins from Whey (from Milk)
- Whey Powder (from Milk)
- Vegetable Fat (Palm/ Shea/ Illipe/ Mango Kernel/ Kokum Gurgi/ Sal)
- Natural Orange Flavourings
- Emulsifier (Sunflower Lecithin)
- Lactic Acid
- Citric Acid